"Extra Innings" break down Pennell's 2010 numbers by month...
May 2010 - 7-for-19 (.368 AVG), 1 double, 5 RBI, 7 runs
June 2010 - 10-for-14 (.714 AVG), 3 doubles, 3 HR, 7 RBI, 6 runs
Team | GP | W | L | T | PTS | RF | RA | RF/G | RA/G | PCT | |
Thornhill Reds | 13 | 11 | 2 | 0 | 22 | 87 | 61 | 6.7 | 4.7 | 0.846 | |
Glanbrook | 14 | 11 | 3 | 0 | 22 | 82 | 57 | 5.9 | 4.1 | 0.786 | |
Lakeside | 14 | 10 | 4 | 0 | 20 | 55 | 50 | 3.9 | 3.6 | 0.714 | |
Leaside | 17 | 10 | 4 | 3 | 23 | 107 | 77 | 6.3 | 4.5 | 0.676 | |
Ilderton | 13 | 8 | 5 | 0 | 16 | 60 | 41 | 4.6 | 3.2 | 0.615 | |
Oakville | 14 | 8 | 5 | 1 | 17 | 78 | 65 | 5.6 | 4.6 | 0.607 | |
Mississauga SW | 14 | 8 | 5 | 1 | 17 | 73 | 62 | 5.2 | 4.4 | 0.607 | |
Markham | 20 | 12 | 8 | 0 | 24 | 133 | 114 | 6.7 | 5.7 | 0.600 | |
Strathroy | 10 | 6 | 4 | 0 | 12 | 53 | 25 | 5.3 | 2.5 | 0.600 | |
Windsor Stars | 22 | 13 | 9 | 0 | 26 | 104 | 76 | 4.7 | 3.5 | 0.591 | |
Oshawa | 13 | 7 | 5 | 1 | 15 | 87 | 70 | 6.7 | 5.4 | 0.577 | |
Tecumseh | 24 | 13 | 11 | 0 | 26 | 133 | 102 | 5.5 | 4.3 | 0.542 | |
Niagara | 16 | 8 | 8 | 0 | 16 | 76 | 83 | 4.8 | 5.2 | 0.500 | |
Newmarket | 12 | 6 | 6 | 0 | 12 | 67 | 76 | 5.6 | 6.3 | 0.500 | |
Erindale | 16 | 7 | 8 | 1 | 15 | 83 | 87 | 5.2 | 5.4 | 0.469 | |
Etobicoke | 13 | 6 | 7 | 0 | 12 | 71 | 67 | 5.5 | 5.2 | 0.462 | |
Thornhill Redbirds | 10 | 4 | 5 | 1 | 9 | 52 | 61 | 5.2 | 6.1 | 0.450 | |
Milton | 13 | 5 | 7 | 1 | 11 | 58 | 62 | 4.5 | 4.8 | 0.423 | |
Burlington | 14 | 5 | 9 | 0 | 10 | 77 | 91 | 5.5 | 6.5 | 0.357 | |
Whitby | 17 | 6 | 11 | 0 | 12 | 76 | 72 | 4.5 | 4.2 | 0.353 | |
Brampton | 14 | 4 | 10 | 0 | 8 | 69 | 92 | 4.9 | 6.6 | 0.286 | |
Windsor Athletics | 22 | 6 | 16 | 0 | 12 | 71 | 135 | 3.2 | 6.1 | 0.273 | |
East York | 16 | 3 | 11 | 2 | 8 | 75 | 101 | 4.7 | 6.3 | 0.250 | |
Martingrove | 10 | 1 | 8 | 1 | 3 | 38 | 90 | 3.8 | 9.0 | 0.150 | |
Stud!
ReplyDelete